Sign in or 

| Top Tier: School Name (Alphabetical) | School-wide Rate of Acceptance % | Audition Required | Undergraduate Theater Program Enrollment |
| The Boston Conservatory | 33 | yes | 199 |
| Boston University | 54 | Yes | 190 |
| Illinois Wesleyan University | 52 | Yes | 67 |
| The Juilliard School | 8 | Yes | 73 |
| New York University | 32 | Yes | 40 |
| Penn State University Park | 51 | yes | 71 |
| Rutgers, The State University of New Jersey (Mason Gross School of the Arts) | 56 | Yes | 122 |
| University of Illinois at Urbana- Champaign | 69 | Yes | 126 |
| University of Miami | 39 | Yes | 60 |
| University of Michigan, Ann Arbor | 42 | Yes | 125 |
| Second Tier: School Name (Alphabetical) | School-wide Acceptance Rate % | Auditions Required | Undergraduate Theater Program Enrollment |
| Adelphi | 66 | 140 | |
| Baylor | 43 | Yes | 60 |
| California Institute of the Arts | 33 | ||
| Columbia College Chicago | 85 | ||
| DePaul University | 64 | ||
| Emerson College | 37 | ||
| Florida State University | 47 | ||
| Fordham | 47 | ||
| Ithaca College | 66 | ||
| Ohio University | 78 | ||
| Southern Methodist University (SMU) | 50 | ||
| Syracuse | 53 | ||
| University of California Los Angeles (UCLA) | |||
| University of Florida | 39 | ||
| University of Houston | 79 | ||
| University of Southern California (USC) | |||
| Yale (Yale's School of Drama was Graduate Studies only; recently added undergraduate studies) |
|
AlisonH1 |
Latest page update: made by AlisonH1
, Sep 8 2009, 2:14 PM EDT
(about this update
About This Update
6 words added 2 words deleted view changes - complete history) |
|
More Info: links to this page
|