Sign in or 

| Campus | Princeton Review – Top Majors | College Board – Top Majors |
| UCLA | Biology/Biological Sciences, General Political Science and Government, General Psychology, General |
|
| Berkeley | Computer Engineering, General English Language and Literature, General Political Science and Government, General |
|
| UCSD | Economics, General Microbiology, General Political Science and Government, General |
|
| UCSB | Biology/Biological Sciences, General Economics, General Psychology, General |
|
| Santa Cruz | Art/Art Studies, General Business/Commerce, General English Language and Literature/Letters, Other |
|
| Davis | Biology/Biological Sciences, General Economics, General Psychology, General |
|
| Irvine | Biology/Biological Sciences, General Computer and Information Sciences, General Economics, General |
|
| Riverside | Biology/Biological Sciences, General Business Administration and Management, General Psychology, General |
|
| Merced | No Data Reported |
|
| Hours per week | Weeks per year |
| 1 | 52 |
| Hours per week | Weeks per year |
| 4 | 12 |
|
AlisonH1 |
Latest page update: made by AlisonH1
, Jun 30 2010, 4:20 PM EDT
(about this update
About This Update
298 words added view changes - complete history) |
|
Keyword tags:
application
california
ELC
major
majors
UC
UCSD colleges
More Info: links to this page
|